Explore our diverse lineup of spiritual programming on Shakhinah TV, featuring enriching worship services, insightful teachings, inspiring music, and engaging discussions from a Christian perspective.
| 03/10/2024 | 04/10/2024 | 05/10/2024 | 06/10/2024 | |
|---|---|---|---|---|
| 12:00 am |
- Praise Offerings |
- Praise Offerings |
- Praise Offerings |
|
| 12:30 am |
- Praise Offerings |
- Praise Offerings |
- Praise Offerings |
|
| 1:00 am |
- Prayer |
- rayer |
- Prayer |
- Prayer |
| 1:30 am |
- Prayer |
- Prayer |
- Prayer |
|
| 2:00 am |
- Songs |
- Songs |
- Songs |
|
| 2:30 am |
- Songs |
- Songs |
- Songs |
|
| 3:00 am |
- Praise Offerings |
- Praise Offerings |
- Praise Offerings |
|
| 3:30 am |
- Praise Offerings |
- Praise Offerings |
- Praise Offerings |
|
| 4:00 am |
- Sr.Joy Immanuel |
- Songs |
- Songs |
- Songs - Songs |
| 4:30 am |
- End Time |
- Jeeva Vaasanai |
- New Path Hindi |
- New Path Hindi - New Path Hindi |
| 5:00 am |
- Mixed Songs |
- Mixed Songs - Mixed Songs |
- Mixed Songs |
|
| 5:30 am |
- Prophetic Worship |
- Prophetic Worship |
- Prophetic Worship |
|
| 6:00 am |
- Praise Offerings |
- Praise Offerings |
- Praise Offerings |
|
| 6:30 am |
- Praise Offerings |
- Praise Offerings |
- Praise Offerings |
|
| 7:00 am |
- New Path |
- New Path |
- New Path |
|
| 7:30 am |
- Songs |
- Pr. Prince Daniel |
- Nallathoru Kudumbam |
- Nallathoru Kudumbam |
| 8:00 am |
- Meippanin Mannah |
- Open Door |
- Father Berchmans |
- Mizpha Church Service |
| 8:30 am |
- Aaron Bala |
- New Path Hindi |
- Father Berchmans |
- Mizpha Church Service |
| 9:00 am |
- Hebrew Word |
- Songs |
- Saathanin Aalangal |
- Mizpha Church Service |
| 9:30 am |
- Skit 1 |
- Vizhithirungal |
- Saathanin Aalangal |
- Mizpha Church Service |
| 10:00 am |
- Mixed Songs |
- Praise Offering |
- Songs |
|
| 10:30 am |
- Deboralin Dharisanam |
- End Time |
- Praise Offering |
- Songs |
| 11:00 am |
- Father Berchmans |
- Church Service |
- Jehova Nissi Church Service |
|
| 11:30 am |
- Father Berchmans |
- Church Service |
- Jehova Nissi Church Service |
|
| 12:00 pm |
- Praise Offerings |
- Church Service |
- Jehova Nissi Church Service |
|
| 12:30 pm |
- Praise Offerings |
- Church Service |
- Jehova Nissi Church Service |
|
| 1:00 pm |
- End Time |
- Doctors Show |
- Meippanin Mannah Hindi |
- Songs |
| 1:30 pm |
- Songs |
- Paraloga Dharisanam |
- Aaron Bala |
- Aron Bala |
| 2:00 pm |
- Vizhithirungal |
- Pr. Immanuel |
- Paraloga Dharisanam |
- Skit |
| 2:30 pm |
- Songs |
- Songs |
- Songs - Songs |
|
| 3:00 pm |
- Prayer |
- Prayer |
- Prayer |
|
| 3:30 pm |
- Prayer |
- Prayer |
- Prayer |
|
| 4:00 pm |
- Mixed Songs |
- Mixed Songs - Mixed Songs |
- Mixed Songs |
|
| 4:30 pm |
- Naan kanda Dharisanam |
- Meippanin Mannah |
- Vizhithirungal |
- Skit |
| 5:00 pm |
- Praise Offerings |
- Praise Offerings - Praise Offerings |
- Praise Offerings |
|
| 5:30 pm |
- Praise Offerings |
- Praise Offerings - Praise Offerings |
- Praise Offerings |
|
| 6:00 pm |
- Healing Message |
- Saathanin Aalangal |
- Thendralae va |
|
| 6:30 pm |
- Healing Message |
- Saathanin Aalangal |
- Thendralae va |
|
| 7:00 pm |
- Songs |
- Jeeva Vaasanai |
- Mixed Songs - Mixed Songs |
- Mixed Songs |
| 7:30 pm |
- Prophetic Worship |
- Sr.Joy Immanuel |
- Pr. Michael |
- Joy immanuel |
| 8:00 pm |
- Pr. Immanuel |
- Thendralae va |
- Pr. Prince Daniel |
- Pr. Prince Daniel |
| 8:30 pm |
- Aaron Bala |
- Thendralae va |
- Prophetic Worship - Prophetic Worship |
- Prophetic Worship |
| 9:00 pm |
- Bethel Songs |
- Aaron Bala |
- Vizhithirungal - Vizhithirungal |
- Praise Offerings |
| 9:30 pm |
- Deboralin Dharisanam |
- Special Message |
- Special Message |
- Praise Offerings |
| 10:00 pm |
- Mixed Songs - Mixed Songs |
- Skit |
- Mixed Songs |
- Mixed Songs |
| 10:30 pm |
- Pr. Prince Daniel |
- Vincent Samuel |
- Skit |
- Skit |
| 11:00 pm |
- Prayer |
- Prayer |
- Prayer |
|
| 03/10/2024 | 04/10/2024 | 05/10/2024 | 06/10/2024 | |
|---|---|---|---|---|
| 12:00 am |
- Praise Offerings |
|||
| 12:30 am |
- Praise Offerings |
|||
| 1:00 am | ||||
| 1:30 am | ||||
| 2:00 am | ||||
| 2:30 am | ||||
| 3:00 am |
- Praise Offerings |
|||
| 3:30 am |
- Praise Offerings |
|||
| 4:00 am | ||||
| 4:30 am | ||||
| 5:00 am | ||||
| 5:30 am | ||||
| 6:00 am |
- Praise Offerings |
|||
| 6:30 am |
- Praise Offerings |
|||
| 7:00 am | ||||
| 7:30 am | ||||
| 8:00 am | ||||
| 8:30 am | ||||
| 9:00 am | ||||
| 9:30 am | ||||
| 10:00 am | ||||
| 10:30 am | ||||
| 11:00 am | ||||
| 11:30 am | ||||
| 12:00 pm |
- Praise Offerings |
|||
| 12:30 pm |
- Praise Offerings |
|||
| 1:00 pm | ||||
| 1:30 pm | ||||
| 2:00 pm | ||||
| 2:30 pm | ||||
| 3:00 pm | ||||
| 3:30 pm | ||||
| 4:00 pm | ||||
| 4:30 pm | ||||
| 5:00 pm |
- Praise Offerings |
|||
| 5:30 pm |
- Praise Offerings |
|||
| 6:00 pm | ||||
| 6:30 pm | ||||
| 7:00 pm | ||||
| 7:30 pm | ||||
| 8:00 pm | ||||
| 8:30 pm | ||||
| 9:00 pm | ||||
| 9:30 pm | ||||
| 10:00 pm | ||||
| 10:30 pm | ||||
| 11:00 pm | ||||
| 03/10/2024 | 04/10/2024 | 05/10/2024 | 06/10/2024 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 12:30 am | ||||
| 1:00 am |
- Prayer |
- rayer |
||
| 1:30 am |
- Prayer |
|||
| 2:00 am | ||||
| 2:30 am | ||||
| 3:00 am | ||||
| 3:30 am | ||||
| 4:00 am | ||||
| 4:30 am | ||||
| 5:00 am | ||||
| 5:30 am | ||||
| 6:00 am | ||||
| 6:30 am | ||||
| 7:00 am | ||||
| 7:30 am | ||||
| 8:00 am | ||||
| 8:30 am | ||||
| 9:00 am | ||||
| 9:30 am | ||||
| 10:00 am | ||||
| 10:30 am | ||||
| 11:00 am | ||||
| 11:30 am | ||||
| 12:00 pm | ||||
| 12:30 pm | ||||
| 1:00 pm | ||||
| 1:30 pm | ||||
| 2:00 pm | ||||
| 2:30 pm | ||||
| 3:00 pm |
- Prayer |
|||
| 3:30 pm |
- Prayer |
|||
| 4:00 pm | ||||
| 4:30 pm | ||||
| 5:00 pm | ||||
| 5:30 pm | ||||
| 6:00 pm | ||||
| 6:30 pm | ||||
| 7:00 pm | ||||
| 7:30 pm | ||||
| 8:00 pm | ||||
| 8:30 pm | ||||
| 9:00 pm | ||||
| 9:30 pm | ||||
| 10:00 pm | ||||
| 10:30 pm | ||||
| 11:00 pm |
- Prayer |
|||
| 03/10/2024 | 04/10/2024 | 05/10/2024 | 06/10/2024 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 12:30 am | ||||
| 1:00 am | ||||
| 1:30 am | ||||
| 2:00 am |
- Songs |
|||
| 2:30 am |
- Songs |
|||
| 3:00 am | ||||
| 3:30 am | ||||
| 4:00 am |
- Songs |
|||
| 4:30 am | ||||
| 5:00 am | ||||
| 5:30 am | ||||
| 6:00 am | ||||
| 6:30 am | ||||
| 7:00 am | ||||
| 7:30 am |
- Songs |
|||
| 8:00 am | ||||
| 8:30 am | ||||
| 9:00 am |
- Songs |
|||
| 9:30 am | ||||
| 10:00 am | ||||
| 10:30 am | ||||
| 11:00 am | ||||
| 11:30 am | ||||
| 12:00 pm | ||||
| 12:30 pm | ||||
| 1:00 pm | ||||
| 1:30 pm |
- Songs |
|||
| 2:00 pm | ||||
| 2:30 pm |
- Songs |
|||
| 3:00 pm | ||||
| 3:30 pm | ||||
| 4:00 pm | ||||
| 4:30 pm | ||||
| 5:00 pm | ||||
| 5:30 pm | ||||
| 6:00 pm | ||||
| 6:30 pm | ||||
| 7:00 pm |
- Songs |
|||
| 7:30 pm | ||||
| 8:00 pm | ||||
| 8:30 pm | ||||
| 9:00 pm | ||||
| 9:30 pm | ||||
| 10:00 pm | ||||
| 10:30 pm | ||||
| 11:00 pm | ||||
| 03/10/2024 | 04/10/2024 | 05/10/2024 | 06/10/2024 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 12:30 am | ||||
| 1:00 am | ||||
| 1:30 am | ||||
| 2:00 am | ||||
| 2:30 am | ||||
| 3:00 am | ||||
| 3:30 am | ||||
| 4:00 am |
- Sr.Joy Immanuel |
|||
| 4:30 am | ||||
| 5:00 am | ||||
| 5:30 am | ||||
| 6:00 am | ||||
| 6:30 am | ||||
| 7:00 am | ||||
| 7:30 am | ||||
| 8:00 am | ||||
| 8:30 am | ||||
| 9:00 am | ||||
| 9:30 am | ||||
| 10:00 am | ||||
| 10:30 am | ||||
| 11:00 am | ||||
| 11:30 am | ||||
| 12:00 pm | ||||
| 12:30 pm | ||||
| 1:00 pm | ||||
| 1:30 pm | ||||
| 2:00 pm | ||||
| 2:30 pm | ||||
| 3:00 pm | ||||
| 3:30 pm | ||||
| 4:00 pm | ||||
| 4:30 pm | ||||
| 5:00 pm | ||||
| 5:30 pm | ||||
| 6:00 pm | ||||
| 6:30 pm | ||||
| 7:00 pm | ||||
| 7:30 pm |
- Sr.Joy Immanuel |
|||
| 8:00 pm | ||||
| 8:30 pm | ||||
| 9:00 pm | ||||
| 9:30 pm | ||||
| 10:00 pm | ||||
| 10:30 pm | ||||
| 11:00 pm |
| 03/10/2024 | 04/10/2024 | 05/10/2024 | 06/10/2024 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 12:30 am | ||||
| 1:00 am | ||||
| 1:30 am | ||||
| 2:00 am | ||||
| 2:30 am | ||||
| 3:00 am | ||||
| 3:30 am | ||||
| 4:00 am | ||||
| 4:30 am |
- End Time |
|||
| 5:00 am | ||||
| 5:30 am | ||||
| 6:00 am | ||||
| 6:30 am | ||||
| 7:00 am | ||||
| 7:30 am | ||||
| 8:00 am | ||||
| 8:30 am | ||||
| 9:00 am | ||||
| 9:30 am | ||||
| 10:00 am | ||||
| 10:30 am |
- End Time |
|||
| 11:00 am | ||||
| 11:30 am | ||||
| 12:00 pm | ||||
| 12:30 pm | ||||
| 1:00 pm |
- End Time |
|||
| 1:30 pm | ||||
| 2:00 pm | ||||
| 2:30 pm | ||||
| 3:00 pm | ||||
| 3:30 pm | ||||
| 4:00 pm | ||||
| 4:30 pm | ||||
| 5:00 pm | ||||
| 5:30 pm | ||||
| 6:00 pm | ||||
| 6:30 pm | ||||
| 7:00 pm | ||||
| 7:30 pm | ||||
| 8:00 pm | ||||
| 8:30 pm | ||||
| 9:00 pm | ||||
| 9:30 pm | ||||
| 10:00 pm | ||||
| 10:30 pm | ||||
| 11:00 pm |
| 03/10/2024 | 04/10/2024 | 05/10/2024 | 06/10/2024 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 12:30 am | ||||
| 1:00 am | ||||
| 1:30 am | ||||
| 2:00 am | ||||
| 2:30 am | ||||
| 3:00 am | ||||
| 3:30 am | ||||
| 4:00 am | ||||
| 4:30 am | ||||
| 5:00 am |
- Mixed Songs |
|||
| 5:30 am | ||||
| 6:00 am | ||||
| 6:30 am | ||||
| 7:00 am | ||||
| 7:30 am | ||||
| 8:00 am | ||||
| 8:30 am | ||||
| 9:00 am | ||||
| 9:30 am | ||||
| 10:00 am |
- Mixed Songs |
|||
| 10:30 am | ||||
| 11:00 am | ||||
| 11:30 am | ||||
| 12:00 pm | ||||
| 12:30 pm | ||||
| 1:00 pm | ||||
| 1:30 pm | ||||
| 2:00 pm | ||||
| 2:30 pm | ||||
| 3:00 pm | ||||
| 3:30 pm | ||||
| 4:00 pm |
- Mixed Songs |
|||
| 4:30 pm | ||||
| 5:00 pm | ||||
| 5:30 pm | ||||
| 6:00 pm | ||||
| 6:30 pm | ||||
| 7:00 pm | ||||
| 7:30 pm | ||||
| 8:00 pm | ||||
| 8:30 pm | ||||
| 9:00 pm | ||||
| 9:30 pm | ||||
| 10:00 pm |
- Mixed Songs |
|||
| 10:30 pm | ||||
| 11:00 pm | ||||
| 03/10/2024 | 04/10/2024 | 05/10/2024 | 06/10/2024 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 12:30 am | ||||
| 1:00 am | ||||
| 1:30 am | ||||
| 2:00 am | ||||
| 2:30 am | ||||
| 3:00 am | ||||
| 3:30 am | ||||
| 4:00 am | ||||
| 4:30 am | ||||
| 5:00 am | ||||
| 5:30 am |
- Prophetic Worship |
|||
| 6:00 am | ||||
| 6:30 am | ||||
| 7:00 am | ||||
| 7:30 am | ||||
| 8:00 am | ||||
| 8:30 am | ||||
| 9:00 am | ||||
| 9:30 am | ||||
| 10:00 am | ||||
| 10:30 am | ||||
| 11:00 am | ||||
| 11:30 am | ||||
| 12:00 pm | ||||
| 12:30 pm | ||||
| 1:00 pm | ||||
| 1:30 pm | ||||
| 2:00 pm | ||||
| 2:30 pm | ||||
| 3:00 pm | ||||
| 3:30 pm | ||||
| 4:00 pm | ||||
| 4:30 pm | ||||
| 5:00 pm | ||||
| 5:30 pm | ||||
| 6:00 pm | ||||
| 6:30 pm | ||||
| 7:00 pm | ||||
| 7:30 pm |
- Prophetic Worship |
|||
| 8:00 pm | ||||
| 8:30 pm | ||||
| 9:00 pm | ||||
| 9:30 pm | ||||
| 10:00 pm | ||||
| 10:30 pm | ||||
| 11:00 pm | ||||
| 03/10/2024 | 04/10/2024 | 05/10/2024 | 06/10/2024 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 12:30 am | ||||
| 1:00 am | ||||
| 1:30 am | ||||
| 2:00 am | ||||
| 2:30 am | ||||
| 3:00 am | ||||
| 3:30 am | ||||
| 4:00 am | ||||
| 4:30 am | ||||
| 5:00 am | ||||
| 5:30 am | ||||
| 6:00 am | ||||
| 6:30 am | ||||
| 7:00 am |
- New Path |
|||
| 7:30 am | ||||
| 8:00 am | ||||
| 8:30 am | ||||
| 9:00 am | ||||
| 9:30 am | ||||
| 10:00 am | ||||
| 10:30 am | ||||
| 11:00 am | ||||
| 11:30 am | ||||
| 12:00 pm | ||||
| 12:30 pm | ||||
| 1:00 pm | ||||
| 1:30 pm | ||||
| 2:00 pm | ||||
| 2:30 pm | ||||
| 3:00 pm | ||||
| 3:30 pm | ||||
| 4:00 pm | ||||
| 4:30 pm | ||||
| 5:00 pm | ||||
| 5:30 pm | ||||
| 6:00 pm | ||||
| 6:30 pm | ||||
| 7:00 pm | ||||
| 7:30 pm | ||||
| 8:00 pm | ||||
| 8:30 pm | ||||
| 9:00 pm | ||||
| 9:30 pm | ||||
| 10:00 pm | ||||
| 10:30 pm | ||||
| 11:00 pm | ||||
| 03/10/2024 | 04/10/2024 | 05/10/2024 | 06/10/2024 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 12:30 am | ||||
| 1:00 am | ||||
| 1:30 am | ||||
| 2:00 am | ||||
| 2:30 am | ||||
| 3:00 am | ||||
| 3:30 am | ||||
| 4:00 am | ||||
| 4:30 am | ||||
| 5:00 am | ||||
| 5:30 am | ||||
| 6:00 am | ||||
| 6:30 am | ||||
| 7:00 am | ||||
| 7:30 am | ||||
| 8:00 am |
- Meippanin Mannah |
|||
| 8:30 am | ||||
| 9:00 am | ||||
| 9:30 am | ||||
| 10:00 am | ||||
| 10:30 am | ||||
| 11:00 am | ||||
| 11:30 am | ||||
| 12:00 pm | ||||
| 12:30 pm | ||||
| 1:00 pm | ||||
| 1:30 pm | ||||
| 2:00 pm | ||||
| 2:30 pm | ||||
| 3:00 pm | ||||
| 3:30 pm | ||||
| 4:00 pm | ||||
| 4:30 pm |
- Meippanin Mannah |
|||
| 5:00 pm | ||||
| 5:30 pm | ||||
| 6:00 pm | ||||
| 6:30 pm | ||||
| 7:00 pm | ||||
| 7:30 pm | ||||
| 8:00 pm | ||||
| 8:30 pm | ||||
| 9:00 pm | ||||
| 9:30 pm | ||||
| 10:00 pm | ||||
| 10:30 pm | ||||
| 11:00 pm |
| 03/10/2024 | 04/10/2024 | 05/10/2024 | 06/10/2024 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 12:30 am | ||||
| 1:00 am | ||||
| 1:30 am | ||||
| 2:00 am | ||||
| 2:30 am | ||||
| 3:00 am | ||||
| 3:30 am | ||||
| 4:00 am | ||||
| 4:30 am | ||||
| 5:00 am | ||||
| 5:30 am | ||||
| 6:00 am | ||||
| 6:30 am | ||||
| 7:00 am | ||||
| 7:30 am | ||||
| 8:00 am | ||||
| 8:30 am |
- Aaron Bala |
|||
| 9:00 am | ||||
| 9:30 am | ||||
| 10:00 am | ||||
| 10:30 am | ||||
| 11:00 am | ||||
| 11:30 am | ||||
| 12:00 pm | ||||
| 12:30 pm | ||||
| 1:00 pm | ||||
| 1:30 pm | ||||
| 2:00 pm | ||||
| 2:30 pm | ||||
| 3:00 pm | ||||
| 3:30 pm | ||||
| 4:00 pm | ||||
| 4:30 pm | ||||
| 5:00 pm | ||||
| 5:30 pm | ||||
| 6:00 pm | ||||
| 6:30 pm | ||||
| 7:00 pm | ||||
| 7:30 pm | ||||
| 8:00 pm | ||||
| 8:30 pm |
- Aaron Bala |
|||
| 9:00 pm |
- Aaron Bala |
|||
| 9:30 pm | ||||
| 10:00 pm | ||||
| 10:30 pm | ||||
| 11:00 pm |
| 03/10/2024 | 04/10/2024 | 05/10/2024 | 06/10/2024 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 12:30 am | ||||
| 1:00 am | ||||
| 1:30 am | ||||
| 2:00 am | ||||
| 2:30 am | ||||
| 3:00 am | ||||
| 3:30 am | ||||
| 4:00 am | ||||
| 4:30 am | ||||
| 5:00 am | ||||
| 5:30 am | ||||
| 6:00 am | ||||
| 6:30 am | ||||
| 7:00 am | ||||
| 7:30 am | ||||
| 8:00 am | ||||
| 8:30 am | ||||
| 9:00 am |
- Hebrew Word |
|||
| 9:30 am | ||||
| 10:00 am | ||||
| 10:30 am | ||||
| 11:00 am | ||||
| 11:30 am | ||||
| 12:00 pm | ||||
| 12:30 pm | ||||
| 1:00 pm | ||||
| 1:30 pm | ||||
| 2:00 pm | ||||
| 2:30 pm | ||||
| 3:00 pm | ||||
| 3:30 pm | ||||
| 4:00 pm | ||||
| 4:30 pm | ||||
| 5:00 pm | ||||
| 5:30 pm | ||||
| 6:00 pm | ||||
| 6:30 pm | ||||
| 7:00 pm | ||||
| 7:30 pm | ||||
| 8:00 pm | ||||
| 8:30 pm | ||||
| 9:00 pm | ||||
| 9:30 pm | ||||
| 10:00 pm | ||||
| 10:30 pm | ||||
| 11:00 pm |
| 03/10/2024 | 04/10/2024 | 05/10/2024 | 06/10/2024 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 12:30 am | ||||
| 1:00 am | ||||
| 1:30 am | ||||
| 2:00 am | ||||
| 2:30 am | ||||
| 3:00 am | ||||
| 3:30 am | ||||
| 4:00 am | ||||
| 4:30 am | ||||
| 5:00 am | ||||
| 5:30 am | ||||
| 6:00 am | ||||
| 6:30 am | ||||
| 7:00 am | ||||
| 7:30 am | ||||
| 8:00 am | ||||
| 8:30 am | ||||
| 9:00 am | ||||
| 9:30 am |
- Skit 1 |
|||
| 10:00 am | ||||
| 10:30 am | ||||
| 11:00 am | ||||
| 11:30 am | ||||
| 12:00 pm | ||||
| 12:30 pm | ||||
| 1:00 pm | ||||
| 1:30 pm | ||||
| 2:00 pm | ||||
| 2:30 pm | ||||
| 3:00 pm | ||||
| 3:30 pm | ||||
| 4:00 pm | ||||
| 4:30 pm | ||||
| 5:00 pm | ||||
| 5:30 pm | ||||
| 6:00 pm | ||||
| 6:30 pm | ||||
| 7:00 pm | ||||
| 7:30 pm | ||||
| 8:00 pm | ||||
| 8:30 pm | ||||
| 9:00 pm | ||||
| 9:30 pm | ||||
| 10:00 pm | ||||
| 10:30 pm | ||||
| 11:00 pm |
| 03/10/2024 | 04/10/2024 | 05/10/2024 | 06/10/2024 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 12:30 am | ||||
| 1:00 am | ||||
| 1:30 am | ||||
| 2:00 am | ||||
| 2:30 am | ||||
| 3:00 am | ||||
| 3:30 am | ||||
| 4:00 am | ||||
| 4:30 am | ||||
| 5:00 am | ||||
| 5:30 am | ||||
| 6:00 am | ||||
| 6:30 am | ||||
| 7:00 am | ||||
| 7:30 am | ||||
| 8:00 am | ||||
| 8:30 am | ||||
| 9:00 am | ||||
| 9:30 am | ||||
| 10:00 am | ||||
| 10:30 am |
- Deboralin Dharisanam |
|||
| 11:00 am | ||||
| 11:30 am | ||||
| 12:00 pm | ||||
| 12:30 pm | ||||
| 1:00 pm | ||||
| 1:30 pm | ||||
| 2:00 pm | ||||
| 2:30 pm | ||||
| 3:00 pm | ||||
| 3:30 pm | ||||
| 4:00 pm | ||||
| 4:30 pm | ||||
| 5:00 pm | ||||
| 5:30 pm | ||||
| 6:00 pm | ||||
| 6:30 pm | ||||
| 7:00 pm | ||||
| 7:30 pm | ||||
| 8:00 pm | ||||
| 8:30 pm | ||||
| 9:00 pm | ||||
| 9:30 pm |
- Deboralin Dharisanam |
|||
| 10:00 pm | ||||
| 10:30 pm | ||||
| 11:00 pm |
| 03/10/2024 | 04/10/2024 | 05/10/2024 | 06/10/2024 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 12:30 am | ||||
| 1:00 am | ||||
| 1:30 am | ||||
| 2:00 am | ||||
| 2:30 am | ||||
| 3:00 am | ||||
| 3:30 am | ||||
| 4:00 am | ||||
| 4:30 am | ||||
| 5:00 am | ||||
| 5:30 am | ||||
| 6:00 am | ||||
| 6:30 am | ||||
| 7:00 am | ||||
| 7:30 am | ||||
| 8:00 am | ||||
| 8:30 am | ||||
| 9:00 am | ||||
| 9:30 am | ||||
| 10:00 am | ||||
| 10:30 am | ||||
| 11:00 am |
- Father Berchmans |
|||
| 11:30 am |
- Father Berchmans |
|||
| 12:00 pm | ||||
| 12:30 pm | ||||
| 1:00 pm | ||||
| 1:30 pm | ||||
| 2:00 pm | ||||
| 2:30 pm | ||||
| 3:00 pm | ||||
| 3:30 pm | ||||
| 4:00 pm | ||||
| 4:30 pm | ||||
| 5:00 pm | ||||
| 5:30 pm | ||||
| 6:00 pm | ||||
| 6:30 pm | ||||
| 7:00 pm | ||||
| 7:30 pm | ||||
| 8:00 pm | ||||
| 8:30 pm | ||||
| 9:00 pm | ||||
| 9:30 pm | ||||
| 10:00 pm | ||||
| 10:30 pm | ||||
| 11:00 pm | ||||
| 03/10/2024 | 04/10/2024 | 05/10/2024 | 06/10/2024 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 12:30 am | ||||
| 1:00 am | ||||
| 1:30 am | ||||
| 2:00 am | ||||
| 2:30 am | ||||
| 3:00 am | ||||
| 3:30 am | ||||
| 4:00 am | ||||
| 4:30 am | ||||
| 5:00 am | ||||
| 5:30 am | ||||
| 6:00 am | ||||
| 6:30 am | ||||
| 7:00 am | ||||
| 7:30 am | ||||
| 8:00 am | ||||
| 8:30 am | ||||
| 9:00 am | ||||
| 9:30 am |
- Vizhithirungal |
|||
| 10:00 am | ||||
| 10:30 am | ||||
| 11:00 am | ||||
| 11:30 am | ||||
| 12:00 pm | ||||
| 12:30 pm | ||||
| 1:00 pm | ||||
| 1:30 pm | ||||
| 2:00 pm |
- Vizhithirungal |
|||
| 2:30 pm | ||||
| 3:00 pm | ||||
| 3:30 pm | ||||
| 4:00 pm | ||||
| 4:30 pm | ||||
| 5:00 pm | ||||
| 5:30 pm | ||||
| 6:00 pm | ||||
| 6:30 pm | ||||
| 7:00 pm | ||||
| 7:30 pm | ||||
| 8:00 pm | ||||
| 8:30 pm | ||||
| 9:00 pm | ||||
| 9:30 pm | ||||
| 10:00 pm | ||||
| 10:30 pm | ||||
| 11:00 pm |
| 03/10/2024 | 04/10/2024 | 05/10/2024 | 06/10/2024 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 12:30 am | ||||
| 1:00 am | ||||
| 1:30 am | ||||
| 2:00 am | ||||
| 2:30 am | ||||
| 3:00 am | ||||
| 3:30 am | ||||
| 4:00 am | ||||
| 4:30 am | ||||
| 5:00 am | ||||
| 5:30 am | ||||
| 6:00 am | ||||
| 6:30 am | ||||
| 7:00 am | ||||
| 7:30 am | ||||
| 8:00 am | ||||
| 8:30 am | ||||
| 9:00 am | ||||
| 9:30 am | ||||
| 10:00 am | ||||
| 10:30 am | ||||
| 11:00 am | ||||
| 11:30 am | ||||
| 12:00 pm | ||||
| 12:30 pm | ||||
| 1:00 pm | ||||
| 1:30 pm | ||||
| 2:00 pm | ||||
| 2:30 pm | ||||
| 3:00 pm | ||||
| 3:30 pm | ||||
| 4:00 pm | ||||
| 4:30 pm |
- Naan kanda Dharisanam |
|||
| 5:00 pm | ||||
| 5:30 pm | ||||
| 6:00 pm | ||||
| 6:30 pm | ||||
| 7:00 pm | ||||
| 7:30 pm | ||||
| 8:00 pm | ||||
| 8:30 pm | ||||
| 9:00 pm | ||||
| 9:30 pm | ||||
| 10:00 pm | ||||
| 10:30 pm | ||||
| 11:00 pm |
| 03/10/2024 | 04/10/2024 | 05/10/2024 | 06/10/2024 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 12:30 am | ||||
| 1:00 am | ||||
| 1:30 am | ||||
| 2:00 am | ||||
| 2:30 am | ||||
| 3:00 am | ||||
| 3:30 am | ||||
| 4:00 am | ||||
| 4:30 am | ||||
| 5:00 am | ||||
| 5:30 am | ||||
| 6:00 am | ||||
| 6:30 am | ||||
| 7:00 am | ||||
| 7:30 am | ||||
| 8:00 am | ||||
| 8:30 am | ||||
| 9:00 am | ||||
| 9:30 am | ||||
| 10:00 am | ||||
| 10:30 am | ||||
| 11:00 am | ||||
| 11:30 am | ||||
| 12:00 pm | ||||
| 12:30 pm | ||||
| 1:00 pm | ||||
| 1:30 pm | ||||
| 2:00 pm | ||||
| 2:30 pm | ||||
| 3:00 pm | ||||
| 3:30 pm | ||||
| 4:00 pm | ||||
| 4:30 pm | ||||
| 5:00 pm | ||||
| 5:30 pm | ||||
| 6:00 pm |
- Healing Message |
|||
| 6:30 pm |
- Healing Message |
|||
| 7:00 pm | ||||
| 7:30 pm | ||||
| 8:00 pm | ||||
| 8:30 pm | ||||
| 9:00 pm | ||||
| 9:30 pm | ||||
| 10:00 pm | ||||
| 10:30 pm | ||||
| 11:00 pm |
| 03/10/2024 | 04/10/2024 | 05/10/2024 | 06/10/2024 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 12:30 am | ||||
| 1:00 am | ||||
| 1:30 am | ||||
| 2:00 am | ||||
| 2:30 am | ||||
| 3:00 am | ||||
| 3:30 am | ||||
| 4:00 am | ||||
| 4:30 am | ||||
| 5:00 am | ||||
| 5:30 am | ||||
| 6:00 am | ||||
| 6:30 am | ||||
| 7:00 am | ||||
| 7:30 am | ||||
| 8:00 am | ||||
